Usage Statistics for espaciodircom.com

Summary Period: March 2026
Generated 11-Mar-2026 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 363237
Total Files 318877
Total Pages 142862
Total Visits 63046
Total kB Files 13061562
Total Unique Sites 23709
Total Unique URLs 1384
Total Unique Referrers 4976
Total Unique User Agents 8951
. Avg Max
Hits per Hour 1375 8328
Hits per Day 33021 71121
Files per Day 28988 62961
Pages per Day 12987 30912
Sites per Day 2155 8096
Visits per Day 5731 13355
kB Files per Day 1187415 2183291
Hits by Response Code
Undefined response code 0.01% 46
Code 200 - OK 87.79% 318877
Code 206 - Partial Content 0.72% 2606
Code 301 - Moved Permanently 0.08% 297
Code 303 - See Other 0.68% 2460
Code 304 - Not Modified 0.39% 1404
Code 400 - Bad Request 0.05% 199
Code 403 - Forbidden 0.38% 1370
Code 404 - Not Found 9.61% 34921
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.29% 1056

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 35067 9.65% 30237 9.48% 20150 14.10% 6820 10.82% 4919 20.75% 801440 6.14%
2 30226 8.32% 26522 8.32% 9107 6.37% 4039 6.41% 3894 16.42% 1152797 8.83%
3 62052 17.08% 55235 17.32% 20621 14.43% 8520 13.51% 4678 19.73% 2119306 16.23%
4 71121 19.58% 62961 19.74% 30912 21.64% 13355 21.18% 6872 28.98% 2183291 16.72%
5 57086 15.72% 48741 15.29% 23257 16.28% 13012 20.64% 8096 34.15% 1491248 11.42%
6 17465 4.81% 15373 4.82% 4406 3.08% 1619 2.57% 2199 9.27% 1067439 8.17%
7 9475 2.61% 8783 2.75% 2269 1.59% 499 0.79% 1313 5.54% 608131 4.66%
8 27028 7.44% 22689 7.12% 14283 10.00% 6157 9.77% 4292 18.10% 797562 6.11%
9 20892 5.75% 18521 5.81% 7320 5.12% 3822 6.06% 3075 12.97% 1141613 8.74%
10 28652 7.89% 26102 8.19% 8673 6.07% 4341 6.89% 3399 14.34% 1514061 11.59%
11 4173 1.15% 3713 1.16% 1864 1.30% 998 1.58% 1152 4.86% 184675 1.41%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 867 9544 2.63% 728 8014 2.51% 480 5280 3.70% 28488 313371 2.40%
1 813 8943 2.46% 672 7401 2.32% 464 5104 3.57% 24630 270929 2.07%
2 550 6060 1.67% 453 4986 1.56% 272 2996 2.10% 20427 224696 1.72%
3 606 6668 1.84% 499 5491 1.72% 317 3495 2.45% 22028 242306 1.86%
4 516 5678 1.56% 418 4598 1.44% 294 3235 2.26% 15721 172930 1.32%
5 481 5298 1.46% 401 4411 1.38% 225 2483 1.74% 18741 206153 1.58%
6 2453 26992 7.43% 2038 22427 7.03% 1602 17629 12.34% 53572 589288 4.51%
7 1148 12636 3.48% 967 10647 3.34% 682 7502 5.25% 29950 329451 2.52%
8 1451 15961 4.39% 1238 13628 4.27% 700 7710 5.40% 42944 472389 3.62%
9 1709 18801 5.18% 1526 16786 5.26% 626 6892 4.82% 57679 634464 4.86%
10 1888 20775 5.72% 1692 18616 5.84% 634 6979 4.89% 66695 733649 5.62%
11 1851 20369 5.61% 1651 18168 5.70% 647 7119 4.98% 64123 705348 5.40%
12 1676 18437 5.08% 1482 16303 5.11% 595 6554 4.59% 59914 659059 5.05%
13 1948 21429 5.90% 1758 19347 6.07% 527 5807 4.06% 75003 825030 6.32%
14 1876 20642 5.68% 1700 18700 5.86% 490 5390 3.77% 71318 784497 6.01%
15 1839 20229 5.57% 1664 18314 5.74% 510 5615 3.93% 64732 712057 5.45%
16 1686 18555 5.11% 1447 15922 4.99% 677 7455 5.22% 63140 694535 5.32%
17 1629 17919 4.93% 1489 16384 5.14% 640 7047 4.93% 67788 745669 5.71%
18 1714 18855 5.19% 1570 17270 5.42% 511 5626 3.94% 72785 800634 6.13%
19 1314 14455 3.98% 1176 12941 4.06% 416 4578 3.20% 52206 574263 4.40%
20 1172 12899 3.55% 1038 11420 3.58% 449 4939 3.46% 50102 551121 4.22%
21 1233 13566 3.73% 1054 11596 3.64% 410 4513 3.16% 56209 618303 4.73%
22 1331 14650 4.03% 1192 13120 4.11% 408 4495 3.15% 58918 648098 4.96%
23 1261 13876 3.82% 1126 12387 3.88% 401 4419 3.09% 50302 553322 4.24%

Top 30 of 1384 Total URLs
# Hits kB F URL
1 112826 31.06% 2046432 15.67% /
2 4764 1.31% 136821 1.05% /t3-assets/css/css-aab2c-63669.css
3 4747 1.31% 8679 0.07% /t3-assets/css/css-596fd-63669.css
4 4740 1.30% 93449 0.72% /t3-assets/css/css-67cae-06306.css
5 4723 1.30% 34681 0.27% /t3-assets/css/css-9e6b4-63669.css
6 4702 1.29% 79120 0.61% /t3-assets/css/css-3c794-63669.css
7 4691 1.29% 76192 0.58% /t3-assets/js/js-ba0be-63669.js
8 4690 1.29% 803375 6.15% /plesk-stat/webstat-ssl/usage_202602.html
9 4687 1.29% 102388 0.78% /media/vendor/jquery/js/jquery.min.js
10 4656 1.28% 8816 0.07% /t3-assets/css/css-64b8f-63669.css
11 4649 1.28% 16359 0.13% /media/system/js/core.min.js
12 4527 1.25% 48112 0.37% /administrator/
13 4512 1.24% 17159 0.13% /media/vendor/bootstrap/js/popover.min.js
14 4415 1.22% 28321 0.22% /media/vendor/bootstrap/js/popper.min.js
15 4409 1.21% 25260 0.19% /media/vendor/bootstrap/js/dom.min.js
16 4191 1.15% 20506 0.16% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
17 4024 1.11% 191201 1.46% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
18 3040 0.84% 13370 0.10% /robots.txt
19 2548 0.70% 14747 0.11% /plesk-stat/webstat-ssl/
20 2463 0.68% 174314 1.33% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
21 2274 0.63% 9032 0.07% /media/legacy/js/jquery-noconflict.min.js
22 2269 0.62% 40798 0.31% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg
23 1875 0.52% 57910 0.44% /ads.txt
24 1271 0.35% 138297 1.06% /plesk-stat/webstat-ssl/usage_202603.html
25 1090 0.30% 4810 0.04% /favicon.ico
26 318 0.09% 644 0.00% /templates/ja_magz_ii/css/error.css
27 97 0.03% 298 0.00% /media/system/js/messages.min.js
28 95 0.03% 5590 0.04% /media/com_acym/js/libraries/jquery-ui.min.js
29 93 0.03% 218 0.00% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
30 88 0.02% 2358 0.02% /t3-assets/css/css-d4759-63669.css

Top 10 of 1384 Total URLs By kB F
# Hits kB F URL
1 112826 31.06% 2046432 15.67% /
2 4690 1.29% 803375 6.15% /plesk-stat/webstat-ssl/usage_202602.html
3 4024 1.11% 191201 1.46% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
4 2463 0.68% 174314 1.33% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
5 1271 0.35% 138297 1.06% /plesk-stat/webstat-ssl/usage_202603.html
6 4764 1.31% 136821 1.05% /t3-assets/css/css-aab2c-63669.css
7 4687 1.29% 102388 0.78% /media/vendor/jquery/js/jquery.min.js
8 4740 1.30% 93449 0.72% /t3-assets/css/css-67cae-06306.css
9 4702 1.29% 79120 0.61% /t3-assets/css/css-3c794-63669.css
10 4691 1.29% 76192 0.58% /t3-assets/js/js-ba0be-63669.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 112826 31.06% 61023 98.04% /
2 2548 0.70% 800 1.29% /plesk-stat/webstat-ssl/
3 4527 1.25% 182 0.29% /administrator/
4 1271 0.35% 46 0.07% /plesk-stat/webstat-ssl/usage_202603.html
5 45 0.01% 43 0.07% /plesk-stat/
6 4690 1.29% 32 0.05% /plesk-stat/webstat-ssl/usage_202602.html
7 43 0.01% 29 0.05% /plesk-stat/webstat-ssl/usage_202601.html
8 29 0.01% 16 0.03% /plesk-stat/webstat-ssl/usage_202512.html
9 15 0.00% 15 0.02% /plesk-stat/webstat/
10 8 0.00% 11 0.02% /api/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 112826 31.06% 60631 98.07% /
2 2548 0.70% 764 1.24% /plesk-stat/webstat-ssl/
3 4527 1.25% 178 0.29% /administrator/
4 1271 0.35% 66 0.11% /plesk-stat/webstat-ssl/usage_202603.html
5 45 0.01% 38 0.06% /plesk-stat/
6 4690 1.29% 31 0.05% /plesk-stat/webstat-ssl/usage_202602.html
7 43 0.01% 28 0.05% /plesk-stat/webstat-ssl/usage_202601.html
8 15 0.00% 16 0.03% /plesk-stat/webstat/
9 29 0.01% 15 0.02% /plesk-stat/webstat-ssl/usage_202512.html
10 8 0.00% 11 0.02% /api/

Top 30 of 23709 Total Sites
# Hits Files kB F Visits Hostname
1 16450 4.53% 8751 2.74% 189847 1.45% 80 0.13% crawl-66-249-70-142.googlebot.com
2 8441 2.32% 4880 1.53% 104152 0.80% 48 0.08% crawl-66-249-70-128.googlebot.com
3 5802 1.60% 5428 1.70% 319361 2.45% 8 0.01% 79-117-63-86.digimobil.es
4 4669 1.29% 4669 1.46% 802416 6.14% 18 0.03% v2713701.hosted-by-vdsina.ru
5 4411 1.21% 2965 0.93% 59056 0.45% 38 0.06% crawl-66-249-70-129.googlebot.com
6 3779 1.04% 2834 0.89% 26449 0.20% 1 0.00% 157.245.58.131
7 3466 0.95% 3466 1.09% 39177 0.30% 18 0.03% redundant-plantation.ptr.network
8 2404 0.66% 2389 0.75% 39529 0.30% 19 0.03% 108-174-5-116.fwd.linkedin.com
9 2002 0.55% 1144 0.36% 22355 0.17% 154 0.24% f.77.83.36.161.outlook.idveven.com
10 1950 0.54% 1835 0.58% 25074 0.19% 29 0.05% 216.73.216.134
11 1904 0.52% 1904 0.60% 8471 0.06% 32 0.05% server2024.passer.com.es
12 1721 0.47% 61 0.02% 9304 0.07% 38 0.06% 216.218.191.194
13 1715 0.47% 1715 0.54% 29268 0.22% 18 0.03% kepler8-g9.opoint.com
14 1352 0.37% 1326 0.42% 56443 0.43% 3 0.00% cache.google.com
15 1019 0.28% 1018 0.32% 10379 0.08% 56 0.09% rbx73.crserv.net
16 1016 0.28% 982 0.31% 107268 0.82% 25 0.04% 188x187x26x200.dynamic.spb.ertelecom.ru
17 880 0.24% 830 0.26% 40023 0.31% 7 0.01% static.masmovil.com
18 854 0.24% 646 0.20% 48819 0.37% 4 0.01% spider2.cyberalert.com
19 838 0.23% 817 0.26% 44405 0.34% 5 0.01% knight-frank-espana.mad.es.colt.net
20 743 0.20% 700 0.22% 43405 0.33% 11 0.02% 85.251.108.102.dyn.user.ono.com
21 719 0.20% 719 0.23% 6110 0.05% 4 0.01% c031.babbar.eu
22 716 0.20% 696 0.22% 38112 0.29% 2 0.00% static.228.99.46.78.clients.your-server.de
23 693 0.19% 674 0.21% 31487 0.24% 8 0.01% 188-26-195-247.digimobil.es
24 652 0.18% 631 0.20% 27392 0.21% 9 0.01% 104.28.88.133
25 638 0.18% 560 0.18% 11605 0.09% 39 0.06% 216.73.216.38
26 638 0.18% 373 0.12% 13029 0.10% 58 0.09% rate-limited-proxy-74-125-151-142.google.com
27 627 0.17% 511 0.16% 32767 0.25% 48 0.08% rate-limited-proxy-74-125-151-128.google.com
28 624 0.17% 612 0.19% 27272 0.21% 4 0.01% ip54.ip-198-50-163.net
29 608 0.17% 606 0.19% 5251 0.04% 4 0.01% c207.babbar.eu
30 593 0.16% 593 0.19% 14598 0.11% 105 0.17% ws.semantic-visions.com

Top 10 of 23709 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4669 1.29% 4669 1.46% 802416 6.14% 18 0.03% v2713701.hosted-by-vdsina.ru
2 5802 1.60% 5428 1.70% 319361 2.45% 8 0.01% 79-117-63-86.digimobil.es
3 16450 4.53% 8751 2.74% 189847 1.45% 80 0.13% crawl-66-249-70-142.googlebot.com
4 1016 0.28% 982 0.31% 107268 0.82% 25 0.04% 188x187x26x200.dynamic.spb.ertelecom.ru
5 8441 2.32% 4880 1.53% 104152 0.80% 48 0.08% crawl-66-249-70-128.googlebot.com
6 4411 1.21% 2965 0.93% 59056 0.45% 38 0.06% crawl-66-249-70-129.googlebot.com
7 1352 0.37% 1326 0.42% 56443 0.43% 3 0.00% cache.google.com
8 854 0.24% 646 0.20% 48819 0.37% 4 0.01% spider2.cyberalert.com
9 838 0.23% 817 0.26% 44405 0.34% 5 0.01% knight-frank-espana.mad.es.colt.net
10 743 0.20% 700 0.22% 43405 0.33% 11 0.02% 85.251.108.102.dyn.user.ono.com

Top 30 of 4976 Total Referrers
# Hits Referrer
1 132584 36.50% - (Direct Request)
2 4669 1.29% https://dactor-otr-havalpro.ru/
3 3838 1.06% https://espaciodircom.com
4 3041 0.84% https://www.google.com/
5 1002 0.28% https://vetosh-optom.ru
6 898 0.25% https://sex-oglasi.com.hr
7 878 0.24% https://dptcsummit.com
8 852 0.23% https://privat-no1.cz
9 834 0.23% https://sexoglasnik.com.hr
10 600 0.17% https://creativeplans.pp.ua
11 539 0.15% https://api.acymailing.com/
12 405 0.11% https://www.safaritheglobe.com
13 274 0.08% https://www.google.com/search
14 249 0.07% https://auto-5-box.ru
15 160 0.04% https://www.google.com
16 121 0.03% http://pic.sogou.com
17 99 0.03% https://seksvibor.com
18 76 0.02% https://www.bing.com/
19 63 0.02% http://espaciodircom.com
20 59 0.02% http://www.espaciodircom.com
21 54 0.01% https://chatgpt.com/
22 49 0.01% https://www.espaciodircom.com
23 46 0.01% http://posicionamientomadridweb.es
24 34 0.01% https://www.google.com/url
25 25 0.01% https://t.co/
26 24 0.01% http://ipv4.espaciodircom.com
27 23 0.01% https://www.linkedin.com/
28 22 0.01% https://myactivity.google.com/
29 21 0.01% https://getery.top
30 19 0.01% http://m.facebook.com

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 12.50% https://www.espaciodircom.com/index.php/comunicacion/sp-1942733937
2 3 9.38% https://espaciodircom.com/index.php/profesionales/ana-guantes-nueva-directora-de-comunicacion-de-la-diputacion-de-pontevedra
3 2 6.25% https://www.espaciodircom.com/index.php/organizaciones/cuando-los-intocables-tropiezan-movistar-plus-renueva-su-estructura-de-c
4 2 6.25% https://www.espaciodircom.com/index.php/profesionales/antonio-gonzalez-terol-nuevo-director-de-relaciones-institucionales-inter
5 2 6.25% https://www.espaciodircom.com/index.php/profesionales/paula-zapata-nueva-directora-de-comunicacion-y-asuntos-corporativos-de-ve
6 1 3.12% https://www.espaciodircom.com/index.php/comunicacion/sp-911705969
7 1 3.12% https://www.espaciodircom.com/index.php/profesionales/angeles-rabadan-nueva-directora-de-comunicacion-del-ministerio-de-ciencia
8 1 3.12% https://www.espaciodircom.com/index.php/profesionales/detienen-a-un-dircom-de-un-ayuntamiento-mexicano-por-blanqueo-de-dinero
9 1 3.12% https://www.espaciodircom.com/index.php/profesionales/ivan-rejon-nuevo-director-de-comunicacion-estrategia-y-marketing-de-erics
10 1 3.12% https://www.espaciodircom.com/index.php/profesionales/jaime-navarro-nuevo-director-de-comunicacion-y-marketing-de-hipoges-para-
11 1 3.12% https://www.espaciodircom.com/index.php/profesionales/jorge-rivera-nuevo-director-de-comunicacion-del-grupo-prisa
12 1 3.12% https://www.espaciodircom.com/index.php/profesionales/juan-del-alcazar-se-incorpora-a-la-direccion-de-comunicacion-del-santande
13 1 3.12% https://www.espaciodircom.com/index.php/profesionales/maitane-moreno-nueva-directora-de-comunicacion-del-ente-publico-balear-ib
14 1 3.12% https://www.espaciodircom.com/index.php/profesionales/mar-hedo-abandona-la-direccion-de-comunicacion-de-la-fiscalia-general-del
15 1 3.12% https://www.espaciodircom.com/index.php/profesionales/mostar-plus
16 1 3.12% https://www.espaciodircom.com/index.php/profesionales/pere-rostoll-ex-dircom-de-ximo-puig-nuevo-director-de-comunicacion-del-mi
17 1 3.12% https://www.espaciodircom.com/index.php/profesionales/romualdo-maestre-nuevo-director-de-comunicacion-de-vox-en-el-parlamento-d
18 1 3.12% https://www.espaciodircom.com/index.php/profesionales/sandra-fernandez-nueva-directora-de-comunicacion-de-la-comunidad-de-madri
19 1 3.12% https://www.espaciodircom.com/index.php/profesionales/sandra-tambo-nueva-dircom-de-adidas
20 1 3.12% https://www.espaciodircom.com/index.php/profesionales/sergio-sanchez-ex-dircom-del-cni-nuevo-director-de-comunicacion-y-relacio

Top 15 of 8951 Total User Agents
# Hits User Agent
1 39238 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
2 35155 9.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 28470 7.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
4 12374 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9105 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
6 8021 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
7 6998 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/144.0.7
8 6635 1.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 6343 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/145.0.7
10 5863 1.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 5652 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 5631 1.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 5283 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 5160 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
15 4538 1.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for March 2026

Top 30 of 78 Total Countries
# Hits Files kB F Country
1 102602 28.25% 90834 28.49% 3510128 26.87% Unresolved/Unknown
2 100914 27.78% 75743 23.75% 2492137 19.08% Commercial (com)
3 98766 27.19% 96229 30.18% 3875102 29.67% Network (net)
4 33584 9.25% 32435 10.17% 1636131 12.53% Spain
5 9490 2.61% 9404 2.95% 160235 1.23% European Union
6 6062 1.67% 5985 1.88% 945124 7.24% Russian Federation
7 3027 0.83% 2917 0.91% 124947 0.96% Germany
8 939 0.26% 915 0.29% 45521 0.35% Colombia
9 894 0.25% 855 0.27% 42411 0.32% Mexico
10 839 0.23% 829 0.26% 14883 0.11% France
11 763 0.21% 629 0.20% 10207 0.08% British Indian Ocean Territory
12 633 0.17% 593 0.19% 35106 0.27% Argentina
13 540 0.15% 532 0.17% 23605 0.18% Portugal
14 535 0.15% 407 0.13% 11515 0.09% Israel
15 509 0.14% 309 0.10% 5688 0.04% Vietnam
16 394 0.11% 389 0.12% 19526 0.15% Catalan Community (cat)
17 371 0.10% 355 0.11% 12782 0.10% Belgium
18 246 0.07% 232 0.07% 12009 0.09% Educational (edu)
19 239 0.07% 234 0.07% 17125 0.13% Ecuador
20 171 0.05% 166 0.05% 4457 0.03% Peru
21 130 0.04% 122 0.04% 2634 0.02% Non-Profit (org)
22 127 0.03% 109 0.03% 2068 0.02% Canada
23 124 0.03% 109 0.03% 1163 0.01% China
24 120 0.03% 110 0.03% 3424 0.03% Turkey
25 112 0.03% 112 0.04% 1678 0.01% Australia
26 106 0.03% 97 0.03% 4429 0.03% Italy
27 104 0.03% 100 0.03% 2754 0.02% Luxembourg
28 100 0.03% 99 0.03% 8260 0.06% Chile
29 80 0.02% 77 0.02% 1859 0.01% Czech Republic
30 75 0.02% 41 0.01% 1139 0.01% Brazil


Generated by Webalizer Version 2.23