Usage Statistics for espaciodircom.com

Summary Period: January 2026
Generated 27-Jan-2026 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 118279
Total Files 0
Total Pages 112432
Total Visits 13764
Total kB Files 18443
Total Unique Sites 4479
Total Unique URLs 0
Total Unique Referrers 933
Total Unique User Agents 1415
. Avg Max
Hits per Hour 182 2548
Hits per Day 4380 7586
Files per Day 0 0
Pages per Day 4164 7363
Sites per Day 165 677
Visits per Day 509 812
kB Files per Day 683 1192
Hits by Response Code
Code 301 - Moved Permanently 100.00% 118277
Code 400 - Bad Request 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 4249 3.59% 0 0.00% 4068 3.62% 445 3.23% 356 7.95% 668 3.62%
2 6949 5.88% 0 0.00% 6725 5.98% 449 3.26% 356 7.95% 1093 5.93%
3 7586 6.41% 0 0.00% 7363 6.55% 447 3.25% 354 7.90% 1192 6.47%
4 4453 3.76% 0 0.00% 4267 3.80% 439 3.19% 355 7.93% 698 3.79%
5 4224 3.57% 0 0.00% 3963 3.52% 441 3.20% 412 9.20% 663 3.60%
6 5306 4.49% 0 0.00% 5114 4.55% 455 3.31% 362 8.08% 835 4.53%
7 3897 3.29% 0 0.00% 3717 3.31% 452 3.28% 358 7.99% 610 3.31%
8 3665 3.10% 0 0.00% 3388 3.01% 537 3.90% 414 9.24% 568 3.08%
9 4286 3.62% 0 0.00% 4022 3.58% 499 3.63% 417 9.31% 672 3.64%
10 4031 3.41% 0 0.00% 3854 3.43% 471 3.42% 388 8.66% 635 3.44%
11 4311 3.64% 0 0.00% 4095 3.64% 510 3.71% 408 9.11% 678 3.67%
12 4732 4.00% 0 0.00% 4512 4.01% 562 4.08% 413 9.22% 742 4.03%
13 4561 3.86% 0 0.00% 4342 3.86% 566 4.11% 440 9.82% 717 3.88%
14 4315 3.65% 0 0.00% 4114 3.66% 573 4.16% 447 9.98% 668 3.62%
15 4842 4.09% 0 0.00% 4642 4.13% 620 4.50% 494 11.03% 662 3.59%
16 3746 3.17% 0 0.00% 3463 3.08% 522 3.79% 422 9.42% 588 3.19%
17 3346 2.83% 0 0.00% 3118 2.77% 445 3.23% 372 8.31% 526 2.85%
18 3698 3.13% 0 0.00% 3500 3.11% 488 3.55% 382 8.53% 578 3.13%
19 3925 3.32% 0 0.00% 3715 3.30% 562 4.08% 447 9.98% 607 3.29%
20 3796 3.21% 0 0.00% 3588 3.19% 670 4.87% 505 11.27% 598 3.24%
21 4172 3.53% 0 0.00% 3907 3.47% 730 5.30% 579 12.93% 655 3.55%
22 4043 3.42% 0 0.00% 3747 3.33% 812 5.90% 677 15.11% 633 3.43%
23 4019 3.40% 0 0.00% 3810 3.39% 602 4.37% 461 10.29% 631 3.42%
24 3593 3.04% 0 0.00% 3349 2.98% 506 3.68% 395 8.82% 563 3.05%
25 7511 6.35% 0 0.00% 7302 6.49% 497 3.61% 364 8.13% 1177 6.38%
26 4084 3.45% 0 0.00% 3862 3.43% 481 3.49% 404 9.02% 639 3.47%
27 939 0.79% 0 0.00% 885 0.79% 120 0.87% 115 2.57% 146 0.79%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 164 4430 3.75% 0 0 0.00% 156 4216 3.75% 26 693 3.76%
1 161 4356 3.68% 0 0 0.00% 154 4158 3.70% 25 685 3.71%
2 210 5672 4.80% 0 0 0.00% 200 5421 4.82% 33 891 4.83%
3 193 5220 4.41% 0 0 0.00% 182 4937 4.39% 30 822 4.46%
4 157 4244 3.59% 0 0 0.00% 148 4013 3.57% 25 668 3.62%
5 180 4862 4.11% 0 0 0.00% 171 4642 4.13% 28 766 4.15%
6 180 4864 4.11% 0 0 0.00% 169 4565 4.06% 28 766 4.15%
7 147 3971 3.36% 0 0 0.00% 136 3681 3.27% 23 625 3.39%
8 162 4389 3.71% 0 0 0.00% 155 4192 3.73% 26 689 3.73%
9 157 4246 3.59% 0 0 0.00% 148 4006 3.56% 24 653 3.54%
10 328 8877 7.51% 0 0 0.00% 319 8631 7.68% 48 1302 7.06%
11 264 7132 6.03% 0 0 0.00% 254 6882 6.12% 41 1117 6.06%
12 167 4524 3.82% 0 0 0.00% 158 4271 3.80% 26 712 3.86%
13 219 5937 5.02% 0 0 0.00% 211 5717 5.08% 35 936 5.07%
14 169 4571 3.86% 0 0 0.00% 161 4368 3.89% 26 712 3.86%
15 166 4501 3.81% 0 0 0.00% 159 4314 3.84% 26 708 3.84%
16 158 4272 3.61% 0 0 0.00% 149 4031 3.59% 25 670 3.63%
17 156 4237 3.58% 0 0 0.00% 146 3954 3.52% 25 665 3.61%
18 167 4528 3.83% 0 0 0.00% 156 4223 3.76% 26 703 3.81%
19 186 5023 4.25% 0 0 0.00% 176 4767 4.24% 29 787 4.27%
20 180 4885 4.13% 0 0 0.00% 172 4655 4.14% 28 763 4.14%
21 166 4491 3.80% 0 0 0.00% 156 4231 3.76% 26 696 3.77%
22 185 5005 4.23% 0 0 0.00% 175 4729 4.21% 29 785 4.26%
23 149 4042 3.42% 0 0 0.00% 141 3828 3.40% 23 632 3.43%

Top 30 of 4479 Total Sites
# Hits Files kB F Visits Hostname
1 30569 25.84% 0 0.00% 4836 26.22% 1 0.01% crawl-66-249-70-135.googlebot.com
2 13741 11.62% 0 0.00% 2174 11.79% 4 0.03% crawl-66-249-70-136.googlebot.com
3 8621 7.29% 0 0.00% 1364 7.39% 23 0.17% crawl-66-249-70-137.googlebot.com
4 7663 6.48% 0 0.00% 1212 6.57% 1 0.01% 108-174-5-113.fwd.linkedin.com
5 3593 3.04% 0 0.00% 568 3.08% 3 0.02% 208.64.33.101
6 2700 2.28% 0 0.00% 427 2.32% 16 0.12% spider2.cyberalert.com
7 2544 2.15% 0 0.00% 402 2.18% 1 0.01% newton18.opoint.com
8 1834 1.55% 0 0.00% 290 1.57% 1 0.01% 103.103.98.22
9 1654 1.40% 0 0.00% 262 1.42% 1 0.01% newton11.opoint.com
10 1601 1.35% 0 0.00% 253 1.37% 29 0.21% 108-174-5-114.fwd.linkedin.com
11 1424 1.20% 0 0.00% 225 1.22% 1 0.01% 108-174-5-115.fwd.linkedin.com
12 1264 1.07% 0 0.00% 200 1.08% 0 0.00% 216.244.66.236
13 1246 1.05% 0 0.00% 98 0.53% 1 0.01% ns3166145.ip-51-178-75.eu
14 1095 0.93% 0 0.00% 173 0.94% 1 0.01% unn-37-19-199-236.datapacket.com
15 1071 0.91% 0 0.00% 169 0.92% 242 1.76% rate-limited-proxy-74-125-151-135.google.com
16 1000 0.85% 0 0.00% 158 0.86% 1 0.01% 212.30.36.159
17 1000 0.85% 0 0.00% 158 0.86% 1 0.01% 45.137.126.42
18 630 0.53% 0 0.00% 100 0.54% 630 4.58% h.moreover.com
19 620 0.52% 0 0.00% 98 0.53% 620 4.50% 213.186.1.154
20 594 0.50% 0 0.00% 94 0.51% 1 0.01% 109.239.229.197
21 573 0.48% 0 0.00% 91 0.49% 1 0.01% newton19.opoint.com
22 526 0.44% 0 0.00% 83 0.45% 1 0.01% unn-138-199-42-154.datapacket.com
23 519 0.44% 0 0.00% 82 0.45% 1 0.01% 157.230.248.191
24 476 0.40% 0 0.00% 75 0.41% 7 0.05% 4.218.10.48
25 464 0.39% 0 0.00% 73 0.40% 1 0.01% newton23.opoint.com
26 441 0.37% 0 0.00% 70 0.38% 8 0.06% 4.230.44.177
27 410 0.35% 0 0.00% 65 0.35% 5 0.04% 52.147.68.81
28 403 0.34% 0 0.00% 64 0.35% 7 0.05% 4.213.160.187
29 384 0.32% 0 0.00% 61 0.33% 1 0.01% 165.245.186.105
30 333 0.28% 0 0.00% 53 0.29% 3 0.02% 94.26.106.99

Top 10 of 4479 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30569 25.84% 0 0.00% 4836 26.22% 1 0.01% crawl-66-249-70-135.googlebot.com
2 13741 11.62% 0 0.00% 2174 11.79% 4 0.03% crawl-66-249-70-136.googlebot.com
3 8621 7.29% 0 0.00% 1364 7.39% 23 0.17% crawl-66-249-70-137.googlebot.com
4 7663 6.48% 0 0.00% 1212 6.57% 1 0.01% 108-174-5-113.fwd.linkedin.com
5 3593 3.04% 0 0.00% 568 3.08% 3 0.02% 208.64.33.101
6 2700 2.28% 0 0.00% 427 2.32% 16 0.12% spider2.cyberalert.com
7 2544 2.15% 0 0.00% 402 2.18% 1 0.01% newton18.opoint.com
8 1834 1.55% 0 0.00% 290 1.57% 1 0.01% 103.103.98.22
9 1654 1.40% 0 0.00% 262 1.42% 1 0.01% newton11.opoint.com
10 1601 1.35% 0 0.00% 253 1.37% 29 0.21% 108-174-5-114.fwd.linkedin.com

Top 30 of 933 Total Referrers
# Hits Referrer
1 107580 90.95% - (Direct Request)
2 1245 1.05% https://www.google.com/
3 1109 0.94% https://www.google.co.uk/
4 1074 0.91% https://www.yahoo.com/
5 1072 0.91% https://duckduckgo.com/
6 1033 0.87% https://www.bing.com/
7 1027 0.87% https://www.google.fr/
8 992 0.84% https://www.google.de/
9 917 0.78% www.google.com
10 270 0.23% https://builder-spb.ru
11 44 0.04% http://www.espaciodircom.com
12 43 0.04% https://www.google.com/search
13 15 0.01% http://fusidinezuurfucidincreme.brushd.com
14 12 0.01% http://expertnursingwriters.xo.je
15 11 0.01% binance.com
16 11 0.01% https://odiscus.com/
17 10 0.01% https://prednisolonprednisonaprednislontabletten.brushd.com
18 9 0.01% https://ciprofloxacinesansordonnance.yn.lt
19 5 0.00% https://www.google.com
20 4 0.00% http://androgelcernosgeltestosterona.emiweb.es/
21 4 0.00% https://zoviraxcremesansordonnance-aciclovircomprimes.mystrikingly.com/
22 3 0.00% https://www.iciforestal.com.uy/el-mundo/6162-liisa-nyyssoenen-nueva-dircom-de-la-compania-papelera-stora-enso
23 2 0.00% http://espaciodircom.com
24 2 0.00% http://m.baidu.com/s
25 2 0.00% http://www.comunicacioncorporativa.org/como-debe-ser-un-dircom-xavier-prats
26 2 0.00% https://arsenalterapeutico.com/
27 2 0.00% https://cgmood.com/adepalminidrilachat
28 2 0.00% https://en-wikipedia--on--ipfs-org.ipns.dweb.link
29 2 0.00% https://libros.com/comprar/notas-sobre-comunicacion-corporativa-para-no-comunicadores/
30 2 0.00% https://marketplace.rdstation.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1415 Total User Agents
# Hits User Agent
1 52886 44.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10688 9.04% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 3570 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 3511 2.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 2700 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
6 1527 1.29% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
7 1264 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1247 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
9 1137 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 1064 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 1058 0.89% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
12 1032 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
13 1030 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
14 1011 0.85% FeedBurner/1.0 (http://www.FeedBurner.com)
15 1002 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36

Usage by Country for January 2026

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 83020 70.19% 0 0.00% 12993 70.45% Commercial (com)
2 30377 25.68% 0 0.00% 4786 25.95% Unresolved/Unknown
3 1508 1.27% 0 0.00% 140 0.76% European Union
4 1370 1.16% 0 0.00% 209 1.13% Network (net)
5 600 0.51% 0 0.00% 95 0.51% Germany
6 299 0.25% 0 0.00% 47 0.26% Russian Federation
7 152 0.13% 0 0.00% 24 0.13% United States
8 142 0.12% 0 0.00% 22 0.12% Vietnam
9 137 0.12% 0 0.00% 22 0.12% Colombia
10 134 0.11% 0 0.00% 21 0.11% Brazil
11 132 0.11% 0 0.00% 21 0.11% Japan
12 84 0.07% 0 0.00% 13 0.07% Spain
13 77 0.07% 0 0.00% 12 0.07% Poland
14 47 0.04% 0 0.00% 7 0.04% British Indian Ocean Territory
15 38 0.03% 0 0.00% 7 0.04% Cocos (Keeling) Islands
16 30 0.03% 0 0.00% 5 0.03% Non-Profit (org)
17 22 0.02% 0 0.00% 3 0.02% Ukraine
18 15 0.01% 0 0.00% 2 0.01% Argentina
19 11 0.01% 0 0.00% 2 0.01% Mexico
20 8 0.01% 0 0.00% 1 0.01% Czech Republic
21 6 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
22 6 0.01% 0 0.00% 1 0.01% China
23 6 0.01% 0 0.00% 1 0.00% Indonesia
24 5 0.00% 0 0.00% 1 0.00% Hungary
25 4 0.00% 0 0.00% 1 0.00% India
26 3 0.00% 0 0.00% 0 0.00% Australia
27 3 0.00% 0 0.00% 0 0.00% Ecuador
28 3 0.00% 0 0.00% 0 0.00% Italy
29 3 0.00% 0 0.00% 0 0.00% Paraguay
30 2 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23