Usage Statistics for espaciodircom.com

Summary Period: January 2026
Generated 01-Feb-2026 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 139755
Total Files 0
Total Pages 132747
Total Visits 16432
Total kB Files 21785
Total kB In 0
Total kB Out 0
Total Unique Sites 5275
Total Unique URLs 0
Total Unique Referrers 1071
Total Unique User Agents 1601
. Avg Max
Hits per Hour 187 2548
Hits per Day 4508 7586
Files per Day 0 0
Pages per Day 4282 7363
Sites per Day 170 677
Visits per Day 530 812
kB Files per Day 703 1192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 139753
Code 400 - Bad Request 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4249 3.04% 0 0.00% 4068 3.06% 445 2.71% 356 6.75% 668 3.07% 0 0.00% 0 0.00%
2 6949 4.97% 0 0.00% 6725 5.07% 449 2.73% 356 6.75% 1093 5.02% 0 0.00% 0 0.00%
3 7586 5.43% 0 0.00% 7363 5.55% 447 2.72% 354 6.71% 1192 5.47% 0 0.00% 0 0.00%
4 4453 3.19% 0 0.00% 4267 3.21% 439 2.67% 355 6.73% 698 3.20% 0 0.00% 0 0.00%
5 4224 3.02% 0 0.00% 3963 2.99% 441 2.68% 412 7.81% 663 3.05% 0 0.00% 0 0.00%
6 5306 3.80% 0 0.00% 5114 3.85% 455 2.77% 362 6.86% 835 3.83% 0 0.00% 0 0.00%
7 3897 2.79% 0 0.00% 3717 2.80% 452 2.75% 358 6.79% 610 2.80% 0 0.00% 0 0.00%
8 3665 2.62% 0 0.00% 3388 2.55% 537 3.27% 414 7.85% 568 2.61% 0 0.00% 0 0.00%
9 4286 3.07% 0 0.00% 4022 3.03% 499 3.04% 417 7.91% 672 3.08% 0 0.00% 0 0.00%
10 4031 2.88% 0 0.00% 3854 2.90% 471 2.87% 388 7.36% 635 2.91% 0 0.00% 0 0.00%
11 4311 3.08% 0 0.00% 4095 3.08% 510 3.10% 408 7.73% 678 3.11% 0 0.00% 0 0.00%
12 4732 3.39% 0 0.00% 4512 3.40% 562 3.42% 413 7.83% 742 3.41% 0 0.00% 0 0.00%
13 4561 3.26% 0 0.00% 4342 3.27% 566 3.44% 440 8.34% 717 3.29% 0 0.00% 0 0.00%
14 4315 3.09% 0 0.00% 4114 3.10% 573 3.49% 447 8.47% 668 3.07% 0 0.00% 0 0.00%
15 4842 3.46% 0 0.00% 4642 3.50% 620 3.77% 494 9.36% 662 3.04% 0 0.00% 0 0.00%
16 3746 2.68% 0 0.00% 3463 2.61% 522 3.18% 422 8.00% 588 2.70% 0 0.00% 0 0.00%
17 3346 2.39% 0 0.00% 3118 2.35% 445 2.71% 372 7.05% 526 2.41% 0 0.00% 0 0.00%
18 3698 2.65% 0 0.00% 3500 2.64% 488 2.97% 382 7.24% 578 2.65% 0 0.00% 0 0.00%
19 3925 2.81% 0 0.00% 3715 2.80% 562 3.42% 447 8.47% 607 2.79% 0 0.00% 0 0.00%
20 3796 2.72% 0 0.00% 3588 2.70% 670 4.08% 505 9.57% 598 2.74% 0 0.00% 0 0.00%
21 4172 2.99% 0 0.00% 3907 2.94% 730 4.44% 579 10.98% 655 3.01% 0 0.00% 0 0.00%
22 4043 2.89% 0 0.00% 3747 2.82% 812 4.94% 677 12.83% 633 2.91% 0 0.00% 0 0.00%
23 4019 2.88% 0 0.00% 3810 2.87% 602 3.66% 461 8.74% 631 2.90% 0 0.00% 0 0.00%
24 3593 2.57% 0 0.00% 3349 2.52% 506 3.08% 395 7.49% 563 2.58% 0 0.00% 0 0.00%
25 7511 5.37% 0 0.00% 7302 5.50% 497 3.02% 364 6.90% 1177 5.40% 0 0.00% 0 0.00%
26 4084 2.92% 0 0.00% 3862 2.91% 481 2.93% 404 7.66% 639 2.93% 0 0.00% 0 0.00%
27 4282 3.06% 0 0.00% 4031 3.04% 509 3.10% 430 8.15% 669 3.07% 0 0.00% 0 0.00%
28 4180 2.99% 0 0.00% 3901 2.94% 560 3.41% 456 8.64% 642 2.95% 0 0.00% 0 0.00%
29 6598 4.72% 0 0.00% 6342 4.78% 636 3.87% 533 10.10% 1036 4.75% 0 0.00% 0 0.00%
30 3878 2.77% 0 0.00% 3695 2.78% 577 3.51% 452 8.57% 604 2.77% 0 0.00% 0 0.00%
31 3477 2.49% 0 0.00% 3231 2.43% 529 3.22% 467 8.85% 537 2.47% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 164 5091 3.64% 0 0 0.00% 153 4767 3.59% 25 779 3.58% 0 0 0.00% 0 0 0.00%
1 212 6599 4.72% 0 0 0.00% 205 6363 4.79% 34 1039 4.77% 0 0 0.00% 0 0 0.00%
2 221 6875 4.92% 0 0 0.00% 212 6591 4.97% 35 1080 4.96% 0 0 0.00% 0 0 0.00%
3 187 5814 4.16% 0 0 0.00% 177 5488 4.13% 30 915 4.20% 0 0 0.00% 0 0 0.00%
4 159 4942 3.54% 0 0 0.00% 151 4689 3.53% 25 778 3.57% 0 0 0.00% 0 0 0.00%
5 180 5582 3.99% 0 0 0.00% 171 5323 4.01% 28 880 4.04% 0 0 0.00% 0 0 0.00%
6 177 5517 3.95% 0 0 0.00% 167 5193 3.91% 28 869 3.99% 0 0 0.00% 0 0 0.00%
7 155 4828 3.45% 0 0 0.00% 144 4474 3.37% 25 760 3.49% 0 0 0.00% 0 0 0.00%
8 172 5359 3.83% 0 0 0.00% 165 5122 3.86% 27 841 3.86% 0 0 0.00% 0 0 0.00%
9 164 5102 3.65% 0 0 0.00% 155 4821 3.63% 25 788 3.62% 0 0 0.00% 0 0 0.00%
10 311 9667 6.92% 0 0 0.00% 303 9393 7.08% 46 1427 6.55% 0 0 0.00% 0 0 0.00%
11 260 8068 5.77% 0 0 0.00% 251 7781 5.86% 41 1264 5.80% 0 0 0.00% 0 0 0.00%
12 169 5247 3.75% 0 0 0.00% 159 4958 3.73% 27 824 3.78% 0 0 0.00% 0 0 0.00%
13 213 6619 4.74% 0 0 0.00% 205 6376 4.80% 34 1043 4.79% 0 0 0.00% 0 0 0.00%
14 174 5424 3.88% 0 0 0.00% 167 5177 3.90% 27 846 3.88% 0 0 0.00% 0 0 0.00%
15 170 5275 3.77% 0 0 0.00% 162 5045 3.80% 27 830 3.81% 0 0 0.00% 0 0 0.00%
16 162 5040 3.61% 0 0 0.00% 152 4718 3.55% 26 791 3.63% 0 0 0.00% 0 0 0.00%
17 173 5363 3.84% 0 0 0.00% 162 5043 3.80% 27 840 3.86% 0 0 0.00% 0 0 0.00%
18 174 5399 3.86% 0 0 0.00% 163 5054 3.81% 27 840 3.85% 0 0 0.00% 0 0 0.00%
19 189 5869 4.20% 0 0 0.00% 179 5559 4.19% 30 919 4.22% 0 0 0.00% 0 0 0.00%
20 190 5917 4.23% 0 0 0.00% 179 5567 4.19% 29 914 4.19% 0 0 0.00% 0 0 0.00%
21 180 5592 4.00% 0 0 0.00% 170 5287 3.98% 28 866 3.98% 0 0 0.00% 0 0 0.00%
22 186 5775 4.13% 0 0 0.00% 175 5436 4.10% 29 903 4.14% 0 0 0.00% 0 0 0.00%
23 154 4791 3.43% 0 0 0.00% 145 4522 3.41% 24 749 3.44% 0 0 0.00% 0 0 0.00%

Top 30 of 5275 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36053 25.80% 0 0.00% 5704 26.18% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-135.googlebot.com
2 16230 11.61% 0 0.00% 2568 11.79% 0 0.00% 0 0.00% 5 0.03% crawl-66-249-70-136.googlebot.com
3 10113 7.24% 0 0.00% 1600 7.34% 0 0.00% 0 0.00% 31 0.19% crawl-66-249-70-137.googlebot.com
4 7663 5.48% 0 0.00% 1212 5.57% 0 0.00% 0 0.00% 1 0.01% 108-174-5-113.fwd.linkedin.com
5 3593 2.57% 0 0.00% 568 2.61% 0 0.00% 0 0.00% 3 0.02% 208.64.33.101
6 3206 2.29% 0 0.00% 507 2.33% 0 0.00% 0 0.00% 19 0.12% spider2.cyberalert.com
7 2661 1.90% 0 0.00% 421 1.93% 0 0.00% 0 0.00% 36 0.22% 108-174-5-114.fwd.linkedin.com
8 2600 1.86% 0 0.00% 411 1.89% 0 0.00% 0 0.00% 2 0.01% newton18.opoint.com
9 2210 1.58% 0 0.00% 350 1.60% 0 0.00% 0 0.00% 24 0.15% 108-174-5-115.fwd.linkedin.com
10 1834 1.31% 0 0.00% 290 1.33% 0 0.00% 0 0.00% 1 0.01% 103.103.98.22
11 1654 1.18% 0 0.00% 262 1.20% 0 0.00% 0 0.00% 1 0.01% newton11.opoint.com
12 1461 1.05% 0 0.00% 231 1.06% 0 0.00% 0 0.00% 0 0.00% 216.244.66.236
13 1246 0.89% 0 0.00% 98 0.45% 0 0.00% 0 0.00% 1 0.01% ns3166145.ip-51-178-75.eu
14 1213 0.87% 0 0.00% 192 0.88% 0 0.00% 0 0.00% 2 0.01% 109.239.229.218
15 1180 0.84% 0 0.00% 187 0.86% 0 0.00% 0 0.00% 1 0.01% 45.8.17.101
16 1138 0.81% 0 0.00% 180 0.83% 0 0.00% 0 0.00% 285 1.73% rate-limited-proxy-74-125-151-135.google.com
17 1095 0.78% 0 0.00% 173 0.80% 0 0.00% 0 0.00% 1 0.01% unn-37-19-199-236.datapacket.com
18 1000 0.72% 0 0.00% 158 0.73% 0 0.00% 0 0.00% 1 0.01% 212.30.36.159
19 1000 0.72% 0 0.00% 158 0.73% 0 0.00% 0 0.00% 1 0.01% 45.128.199.199
20 1000 0.72% 0 0.00% 158 0.73% 0 0.00% 0 0.00% 1 0.01% 45.137.126.42
21 744 0.53% 0 0.00% 118 0.54% 0 0.00% 0 0.00% 744 4.53% h.moreover.com
22 731 0.52% 0 0.00% 116 0.53% 0 0.00% 0 0.00% 731 4.45% 213.186.1.154
23 594 0.43% 0 0.00% 94 0.43% 0 0.00% 0 0.00% 1 0.01% 109.239.229.197
24 573 0.41% 0 0.00% 91 0.42% 0 0.00% 0 0.00% 1 0.01% newton19.opoint.com
25 526 0.38% 0 0.00% 83 0.38% 0 0.00% 0 0.00% 1 0.01% unn-138-199-42-154.datapacket.com
26 519 0.37% 0 0.00% 82 0.38% 0 0.00% 0 0.00% 1 0.01% 157.230.248.191
27 476 0.34% 0 0.00% 75 0.35% 0 0.00% 0 0.00% 7 0.04% 4.218.10.48
28 464 0.33% 0 0.00% 73 0.34% 0 0.00% 0 0.00% 1 0.01% newton23.opoint.com
29 441 0.32% 0 0.00% 70 0.32% 0 0.00% 0 0.00% 8 0.05% 4.230.44.177
30 410 0.29% 0 0.00% 65 0.30% 0 0.00% 0 0.00% 5 0.03% 52.147.68.81

Top 10 of 5275 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36053 25.80% 0 0.00% 5704 26.18% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-135.googlebot.com
2 16230 11.61% 0 0.00% 2568 11.79% 0 0.00% 0 0.00% 5 0.03% crawl-66-249-70-136.googlebot.com
3 10113 7.24% 0 0.00% 1600 7.34% 0 0.00% 0 0.00% 31 0.19% crawl-66-249-70-137.googlebot.com
4 7663 5.48% 0 0.00% 1212 5.57% 0 0.00% 0 0.00% 1 0.01% 108-174-5-113.fwd.linkedin.com
5 3593 2.57% 0 0.00% 568 2.61% 0 0.00% 0 0.00% 3 0.02% 208.64.33.101
6 3206 2.29% 0 0.00% 507 2.33% 0 0.00% 0 0.00% 19 0.12% spider2.cyberalert.com
7 2661 1.90% 0 0.00% 421 1.93% 0 0.00% 0 0.00% 36 0.22% 108-174-5-114.fwd.linkedin.com
8 2600 1.86% 0 0.00% 411 1.89% 0 0.00% 0 0.00% 2 0.01% newton18.opoint.com
9 2210 1.58% 0 0.00% 350 1.60% 0 0.00% 0 0.00% 24 0.15% 108-174-5-115.fwd.linkedin.com
10 1834 1.31% 0 0.00% 290 1.33% 0 0.00% 0 0.00% 1 0.01% 103.103.98.22

Top 30 of 1071 Total Referrers
# Hits Referrer
1 128631 92.04% - (Direct Request)
2 1272 0.91% https://www.google.com/
3 1109 0.79% https://www.google.co.uk/
4 1074 0.77% https://www.yahoo.com/
5 1072 0.77% https://duckduckgo.com/
6 1033 0.74% https://www.bing.com/
7 1027 0.73% https://www.google.fr/
8 992 0.71% https://www.google.de/
9 917 0.66% www.google.com
10 270 0.19% https://builder-spb.ru
11 47 0.03% https://www.google.com/search
12 46 0.03% http://www.espaciodircom.com
13 20 0.01% http://atripla.xobor.de
14 15 0.01% http://fusidinezuurfucidincreme.brushd.com
15 15 0.01% http://insulinelantusgenerique.iq24.pl
16 12 0.01% http://elocomcremekaufen.yzz.me
17 12 0.01% http://expertnursingwriters.xo.je
18 11 0.01% binance.com
19 11 0.01% https://odiscus.com/
20 10 0.01% https://prednisolonprednisonaprednislontabletten.brushd.com
21 9 0.01% http://cgmood.com/champix-belgique
22 9 0.01% https://aptenerife.org
23 9 0.01% https://ciprofloxacinesansordonnance.yn.lt
24 5 0.00% https://www.google.com
25 4 0.00% http://androgelcernosgeltestosterona.emiweb.es/
26 4 0.00% https://equivalentcuracneachat.zya.me/2026/01/28/roaccutane-apotheke/
27 4 0.00% https://zoviraxcremesansordonnance-aciclovircomprimes.mystrikingly.com/
28 3 0.00% https://www.iciforestal.com.uy/el-mundo/6162-liisa-nyyssoenen-nueva-dircom-de-la-compania-papelera-stora-enso
29 3 0.00% https://www.seokicks.de/backlinks/www.e-global.es
30 2 0.00% http://elocomfettcremetekoop.fast-page.org/2026/01/28/elocom-zalf-kopen-zonder-voorschrift/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1601 Total User Agents
# Hits User Agent
1 62378 44.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12534 8.97% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 4154 2.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 3570 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 3206 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
6 1663 1.19% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
7 1461 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1308 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1251 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
10 1247 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 1223 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
12 1220 0.87% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
13 1203 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
14 1185 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
15 1181 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for January 2026

Top 30 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 97152 69.52% 0 0.00% 15206 69.80% 0 0.00% 0 0.00% Commercial (com)
2 36807 26.34% 0 0.00% 5771 26.49% 0 0.00% 0 0.00% Unresolved/Unknown
3 1758 1.26% 0 0.00% 270 1.24% 0 0.00% 0 0.00% Network (net)
4 1591 1.14% 0 0.00% 153 0.70% 0 0.00% 0 0.00% European Union
5 658 0.47% 0 0.00% 103 0.47% 0 0.00% 0 0.00% Germany
6 318 0.23% 0 0.00% 50 0.23% 0 0.00% 0 0.00% Brazil
7 304 0.22% 0 0.00% 48 0.22% 0 0.00% 0 0.00% Russian Federation
8 206 0.15% 0 0.00% 33 0.15% 0 0.00% 0 0.00% Vietnam
9 185 0.13% 0 0.00% 29 0.13% 0 0.00% 0 0.00% United States
10 171 0.12% 0 0.00% 27 0.12% 0 0.00% 0 0.00% Japan
11 153 0.11% 0 0.00% 24 0.11% 0 0.00% 0 0.00% Colombia
12 84 0.06% 0 0.00% 13 0.06% 0 0.00% 0 0.00% Spain
13 77 0.06% 0 0.00% 12 0.06% 0 0.00% 0 0.00% Poland
14 50 0.04% 0 0.00% 8 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
15 38 0.03% 0 0.00% 7 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 32 0.02% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Non-Profit (org)
17 22 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Argentina
18 22 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Ukraine
19 15 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Mexico
20 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% China
21 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
22 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
24 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
25 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
26 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Paraguay
27 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore
28 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
29 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
30 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23