Usage Statistics for espaciodircom.com

Summary Period: April 2026
Generated 01-May-2026 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 151040
Total Files 0
Total Pages 144129
Total Visits 15785
Total kB Files 23703
Total kB In 0
Total kB Out 0
Total Unique Sites 6402
Total Unique URLs 0
Total Unique Referrers 708
Total Unique User Agents 1497
. Avg Max
Hits per Hour 209 2829
Hits per Day 5034 8783
Files per Day 0 0
Pages per Day 4804 8550
Sites per Day 213 787
Visits per Day 526 757
kB Files per Day 790 1386
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 151039
Code 400 - Bad Request 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4299 2.85% 0 0.00% 3857 2.68% 757 4.80% 787 12.29% 676 2.85% 0 0.00% 0 0.00%
2 5030 3.33% 0 0.00% 4796 3.33% 517 3.28% 443 6.92% 791 3.34% 0 0.00% 0 0.00%
3 3831 2.54% 0 0.00% 3663 2.54% 415 2.63% 336 5.25% 602 2.54% 0 0.00% 0 0.00%
4 4267 2.83% 0 0.00% 4062 2.82% 469 2.97% 381 5.95% 671 2.83% 0 0.00% 0 0.00%
5 4238 2.81% 0 0.00% 4030 2.80% 476 3.02% 422 6.59% 666 2.81% 0 0.00% 0 0.00%
6 4122 2.73% 0 0.00% 3911 2.71% 465 2.95% 384 6.00% 645 2.72% 0 0.00% 0 0.00%
7 5166 3.42% 0 0.00% 4930 3.42% 514 3.26% 418 6.53% 809 3.41% 0 0.00% 0 0.00%
8 4527 3.00% 0 0.00% 4299 2.98% 516 3.27% 416 6.50% 710 2.99% 0 0.00% 0 0.00%
9 8726 5.78% 0 0.00% 8500 5.90% 594 3.76% 469 7.33% 1375 5.80% 0 0.00% 0 0.00%
10 5996 3.97% 0 0.00% 5793 4.02% 745 4.72% 507 7.92% 942 3.97% 0 0.00% 0 0.00%
11 8783 5.82% 0 0.00% 8550 5.93% 445 2.82% 363 5.67% 1386 5.85% 0 0.00% 0 0.00%
12 6700 4.44% 0 0.00% 6496 4.51% 477 3.02% 346 5.40% 1055 4.45% 0 0.00% 0 0.00%
13 8502 5.63% 0 0.00% 8281 5.75% 457 2.90% 330 5.15% 1337 5.64% 0 0.00% 0 0.00%
14 7862 5.21% 0 0.00% 7591 5.27% 545 3.45% 402 6.28% 1237 5.22% 0 0.00% 0 0.00%
15 3732 2.47% 0 0.00% 3461 2.40% 487 3.09% 383 5.98% 586 2.47% 0 0.00% 0 0.00%
16 4624 3.06% 0 0.00% 4397 3.05% 611 3.87% 507 7.92% 725 3.06% 0 0.00% 0 0.00%
17 4261 2.82% 0 0.00% 3997 2.77% 552 3.50% 409 6.39% 667 2.81% 0 0.00% 0 0.00%
18 4570 3.03% 0 0.00% 4363 3.03% 552 3.50% 447 6.98% 718 3.03% 0 0.00% 0 0.00%
19 3712 2.46% 0 0.00% 3517 2.44% 514 3.26% 416 6.50% 583 2.46% 0 0.00% 0 0.00%
20 4171 2.76% 0 0.00% 3966 2.75% 622 3.94% 517 8.08% 652 2.75% 0 0.00% 0 0.00%
21 5800 3.84% 0 0.00% 5575 3.87% 692 4.38% 560 8.75% 910 3.84% 0 0.00% 0 0.00%
22 6832 4.52% 0 0.00% 6612 4.59% 654 4.14% 500 7.81% 1076 4.54% 0 0.00% 0 0.00%
23 4196 2.78% 0 0.00% 3888 2.70% 594 3.76% 448 7.00% 656 2.77% 0 0.00% 0 0.00%
24 4377 2.90% 0 0.00% 4137 2.87% 563 3.57% 407 6.36% 679 2.86% 0 0.00% 0 0.00%
25 4417 2.92% 0 0.00% 4197 2.91% 464 2.94% 336 5.25% 688 2.90% 0 0.00% 0 0.00%
26 4993 3.31% 0 0.00% 4771 3.31% 500 3.17% 374 5.84% 784 3.31% 0 0.00% 0 0.00%
27 3515 2.33% 0 0.00% 3317 2.30% 507 3.21% 397 6.20% 550 2.32% 0 0.00% 0 0.00%
28 2383 1.58% 0 0.00% 2265 1.57% 272 1.72% 223 3.48% 363 1.53% 0 0.00% 0 0.00%
29 3315 2.19% 0 0.00% 3087 2.14% 474 3.00% 399 6.23% 521 2.20% 0 0.00% 0 0.00%
30 4093 2.71% 0 0.00% 3820 2.65% 502 3.18% 378 5.90% 643 2.71% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 168 5050 3.34% 0 0 0.00% 160 4808 3.34% 26 790 3.33% 0 0 0.00% 0 0 0.00%
1 277 8310 5.50% 0 0 0.00% 267 8034 5.57% 44 1305 5.51% 0 0 0.00% 0 0 0.00%
2 192 5782 3.83% 0 0 0.00% 181 5454 3.78% 30 908 3.83% 0 0 0.00% 0 0 0.00%
3 166 5003 3.31% 0 0 0.00% 157 4711 3.27% 26 786 3.32% 0 0 0.00% 0 0 0.00%
4 209 6291 4.17% 0 0 0.00% 199 5991 4.16% 33 991 4.18% 0 0 0.00% 0 0 0.00%
5 173 5206 3.45% 0 0 0.00% 158 4769 3.31% 27 819 3.45% 0 0 0.00% 0 0 0.00%
6 207 6219 4.12% 0 0 0.00% 198 5950 4.13% 33 979 4.13% 0 0 0.00% 0 0 0.00%
7 232 6964 4.61% 0 0 0.00% 223 6719 4.66% 36 1084 4.57% 0 0 0.00% 0 0 0.00%
8 318 9555 6.33% 0 0 0.00% 308 9246 6.42% 50 1498 6.32% 0 0 0.00% 0 0 0.00%
9 216 6505 4.31% 0 0 0.00% 207 6225 4.32% 34 1025 4.32% 0 0 0.00% 0 0 0.00%
10 353 10602 7.02% 0 0 0.00% 340 10225 7.09% 56 1674 7.06% 0 0 0.00% 0 0 0.00%
11 249 7496 4.96% 0 0 0.00% 240 7207 5.00% 39 1181 4.98% 0 0 0.00% 0 0 0.00%
12 191 5747 3.80% 0 0 0.00% 182 5477 3.80% 30 904 3.81% 0 0 0.00% 0 0 0.00%
13 243 7299 4.83% 0 0 0.00% 235 7069 4.90% 38 1151 4.86% 0 0 0.00% 0 0 0.00%
14 215 6463 4.28% 0 0 0.00% 206 6187 4.29% 34 1019 4.30% 0 0 0.00% 0 0 0.00%
15 157 4735 3.13% 0 0 0.00% 149 4478 3.11% 25 745 3.14% 0 0 0.00% 0 0 0.00%
16 167 5010 3.32% 0 0 0.00% 159 4783 3.32% 26 789 3.33% 0 0 0.00% 0 0 0.00%
17 167 5037 3.33% 0 0 0.00% 159 4796 3.33% 26 793 3.34% 0 0 0.00% 0 0 0.00%
18 166 4998 3.31% 0 0 0.00% 158 4768 3.31% 26 786 3.32% 0 0 0.00% 0 0 0.00%
19 153 4602 3.05% 0 0 0.00% 143 4305 2.99% 24 718 3.03% 0 0 0.00% 0 0 0.00%
20 168 5048 3.34% 0 0 0.00% 156 4706 3.27% 26 777 3.28% 0 0 0.00% 0 0 0.00%
21 190 5716 3.78% 0 0 0.00% 179 5388 3.74% 30 886 3.74% 0 0 0.00% 0 0 0.00%
22 235 7068 4.68% 0 0 0.00% 225 6751 4.68% 37 1103 4.66% 0 0 0.00% 0 0 0.00%
23 211 6334 4.19% 0 0 0.00% 202 6082 4.22% 33 993 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 6402 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23450 15.53% 0 0.00% 3710 15.65% 0 0.00% 0 0.00% 4 0.03% crawl-66-249-70-135.googlebot.com
2 11394 7.54% 0 0.00% 1803 7.60% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-70-136.googlebot.com
3 9152 6.06% 0 0.00% 1448 6.11% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-64-130.googlebot.com
4 7287 4.82% 0 0.00% 1153 4.86% 0 0.00% 0 0.00% 29 0.18% crawl-66-249-70-137.googlebot.com
5 7244 4.80% 0 0.00% 1146 4.83% 0 0.00% 0 0.00% 63 0.40% 108-174-5-116.fwd.linkedin.com
6 5266 3.49% 0 0.00% 833 3.51% 0 0.00% 0 0.00% 3 0.02% newton3.opoint.com
7 4653 3.08% 0 0.00% 736 3.11% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-64-131.googlebot.com
8 3845 2.55% 0 0.00% 608 2.57% 0 0.00% 0 0.00% 151 0.96% 108-174-5-117.fwd.linkedin.com
9 3279 2.17% 0 0.00% 519 2.19% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-64-132.googlebot.com
10 2868 1.90% 0 0.00% 454 1.91% 0 0.00% 0 0.00% 18 0.11% spider2.cyberalert.com
11 1930 1.28% 0 0.00% 305 1.29% 0 0.00% 0 0.00% 1 0.01% kepler9-g9.opoint.com
12 1328 0.88% 0 0.00% 210 0.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.236
13 1292 0.86% 0 0.00% 204 0.86% 0 0.00% 0 0.00% 1 0.01% 185.82.72.102
14 1292 0.86% 0 0.00% 204 0.86% 0 0.00% 0 0.00% 1 0.01% 193.19.207.99
15 1292 0.86% 0 0.00% 204 0.86% 0 0.00% 0 0.00% 1 0.01% 193.37.32.155
16 1292 0.86% 0 0.00% 204 0.86% 0 0.00% 0 0.00% 1 0.01% 45.130.202.77
17 1292 0.86% 0 0.00% 204 0.86% 0 0.00% 0 0.00% 1 0.01% 62.197.157.45
18 1292 0.86% 0 0.00% 204 0.86% 0 0.00% 0 0.00% 1 0.01% 89.117.104.38
19 1290 0.85% 0 0.00% 204 0.86% 0 0.00% 0 0.00% 1 0.01% 212.119.33.21
20 1246 0.82% 0 0.00% 197 0.83% 0 0.00% 0 0.00% 1 0.01% 62.197.152.134
21 1235 0.82% 0 0.00% 195 0.82% 0 0.00% 0 0.00% 1 0.01% 194.54.144.91
22 1166 0.77% 0 0.00% 184 0.78% 0 0.00% 0 0.00% 128 0.81% rate-limited-proxy-74-125-151-135.google.com
23 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 185.192.71.162
24 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 185.82.72.130
25 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 185.92.25.48
26 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 193.37.32.170
27 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 194.61.40.27
28 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 45.131.195.55
29 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 45.86.200.230
30 1000 0.66% 0 0.00% 158 0.67% 0 0.00% 0 0.00% 1 0.01% 45.86.200.74

Top 10 of 6402 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23450 15.53% 0 0.00% 3710 15.65% 0 0.00% 0 0.00% 4 0.03% crawl-66-249-70-135.googlebot.com
2 11394 7.54% 0 0.00% 1803 7.60% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-70-136.googlebot.com
3 9152 6.06% 0 0.00% 1448 6.11% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-64-130.googlebot.com
4 7287 4.82% 0 0.00% 1153 4.86% 0 0.00% 0 0.00% 29 0.18% crawl-66-249-70-137.googlebot.com
5 7244 4.80% 0 0.00% 1146 4.83% 0 0.00% 0 0.00% 63 0.40% 108-174-5-116.fwd.linkedin.com
6 5266 3.49% 0 0.00% 833 3.51% 0 0.00% 0 0.00% 3 0.02% newton3.opoint.com
7 4653 3.08% 0 0.00% 736 3.11% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-64-131.googlebot.com
8 3845 2.55% 0 0.00% 608 2.57% 0 0.00% 0 0.00% 151 0.96% 108-174-5-117.fwd.linkedin.com
9 3279 2.17% 0 0.00% 519 2.19% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-64-132.googlebot.com
10 2868 1.90% 0 0.00% 454 1.91% 0 0.00% 0 0.00% 18 0.11% spider2.cyberalert.com

Top 30 of 708 Total Referrers
# Hits Referrer
1 148625 98.40% - (Direct Request)
2 200 0.13% http://185.172.129.65
3 174 0.12% https://www.google.com/
4 61 0.04% https://www.google.com
5 42 0.03% https://espaciodircom.com
6 33 0.02% http://www.espaciodircom.com
7 23 0.02% https://www.google.com/search
8 19 0.01% https://www.seokicks.de
9 17 0.01% http://espaciodircom.com
10 12 0.01% espaciodircom.com
11 11 0.01% http://ec2-52-21-60-229.compute-1.amazonaws.com/
12 11 0.01% https://en.seokicks.de
13 8 0.01% https://ipv4.espaciodircom.com
14 7 0.00% https://xornalistas.gal
15 7 0.00% www.google.com
16 6 0.00% http://metacamschmerzmittelhund.brushd.com
17 5 0.00% http://canaural-cortizeme-bestellen.brushd.com
18 5 0.00% http://cgmood.com/sirdalud-tizagelan
19 5 0.00% http://lidocaine-prilocaine.forumgaming.fr
20 5 0.00% http://ppt.cc/f25dxx
21 5 0.00% http://ppt.cc/f4G2hx
22 5 0.00% http://ppt.cc/fekG1x
23 5 0.00% http://proventilbronchodilatateurventoline.asso-web.com
24 5 0.00% http://slimexauslandbestellen.xobor.de
25 5 0.00% http://slimexpourperdredupoidsorlistat.iq24.pl
26 5 0.00% http://tobrexkaufen.forumieren.de
27 5 0.00% http://xyzalachatxyzall.brushd.com
28 4 0.00% http://geluleoucomprimefluoxetineet.atspace.tv/achat
29 4 0.00% https://ppt.cc/f7tL2x
30 4 0.00% https://www.gutierrez-rubi.es

Top 15 of 1497 Total User Agents
# Hits User Agent
1 59462 39.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11577 7.66% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 3661 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2869 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
5 2104 1.39% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
6 1328 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1186 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
8 1171 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 1171 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
10 1150 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 1146 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
12 1142 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 1108 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
14 1056 0.70% FeedBurner/1.0 (http://www.FeedBurner.com)
15 703 0.47% Mozilla/5.0 Moreover/5.1 (+http://www.moreover.com)

Usage by Country for April 2026

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 91344 60.48% 0 0.00% 14303 60.34% 0 0.00% 0 0.00% Commercial (com)
2 54646 36.18% 0 0.00% 8620 36.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 2487 1.65% 0 0.00% 382 1.61% 0 0.00% 0 0.00% Network (net)
4 562 0.37% 0 0.00% 89 0.38% 0 0.00% 0 0.00% Colombia
5 470 0.31% 0 0.00% 74 0.31% 0 0.00% 0 0.00% European Union
6 412 0.27% 0 0.00% 65 0.27% 0 0.00% 0 0.00% Germany
7 291 0.19% 0 0.00% 46 0.19% 0 0.00% 0 0.00% Vietnam
8 188 0.12% 0 0.00% 30 0.13% 0 0.00% 0 0.00% Japan
9 150 0.10% 0 0.00% 21 0.09% 0 0.00% 0 0.00% Spain
10 98 0.06% 0 0.00% 15 0.06% 0 0.00% 0 0.00% Brazil
11 52 0.03% 0 0.00% 8 0.03% 0 0.00% 0 0.00% Non-Profit (org)
12 48 0.03% 0 0.00% 8 0.03% 0 0.00% 0 0.00% Russian Federation
13 32 0.02% 0 0.00% 5 0.02% 0 0.00% 0 0.00% China
14 23 0.02% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Hungary
15 15 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 15 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 15 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ukraine
18 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Canada
19 10 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Argentina
20 10 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Uruguay
21 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mexico
22 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Uzbekistan
23 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
24 8 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
25 7 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 7 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
27 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
28 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
29 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
30 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23